Here’s a snapshot of rates you could get through your Aussie Broker. Our expert brokers can help you compare them to find the right rate for you. Book an appointment today.
LENDER | PRODUCT NAME | VARIABLE RATE p.a % | COMPARISON RATE p.a. % | MORE INFO |
---|---|---|---|---|
Mortgage Simplifier (>=$150k-$499k) (<=80%) (P&I) | 2.49 | 2.52 | Speak with us | |
Aussie Elevate Offset Variable (<=80% LVR) (P&I) |
2.50 | 2.54 | Speak with us | |
Aussie Elevate Variable (<=80% LVR) (P&I) | 2.50 | 2.54 | Speak with us | |
Complete Variable Home Loan ($200k - $499,999) (<=70%) (P&I) | 2.52 | 2.98 | Speak with us | |
Back to Basics (>=$150k) (<=80% LVR) (P&I) | 2.54 | 2.55 | Speak with us | |
Orange Advantage (>=$150k-$499k) (<=80%) (P&I) | 2.54 | 2.98 | Speak with us | |
Aussie Select Basic ($350k-$499,999) (70.01%-80% LVR) (P&I) |
2.55 | 2.57 | Speak with us | |
Basic Home Loan (>=$150k) (<=80% LVR) (P&I) | 2.58 | 2.60 | Speak with us | |
Aussie Activate Prime Full Doc (>75%-80% LVR) | 2.59 | 2.62 | Speak with us | |
Home Value (P&I) (70.01% - 80%) | 2.59 | 2.60 | Speak with us |
LENDER | PRODUCT NAME | FIXED RATE p.a % | COMPARISON RATE p.a. % | MORE INFO |
---|---|---|---|---|
Package 2 Year Fixed (P&I)<=80% | 1.88 | 2.98 | Speak with us | |
Home Package Plus - 2 Year Fixed Rate (>=$150k) (<=80%) (P&I) | 1.89 | 2.94 | Speak with us | |
Professional Pack Fixed Rate 3 Year ($250k-$749,999) (P&I) | 1.97 | 3.01 | Speak with us | |
Professional Pack Fixed Rate 2 Year ($250k-$749,999) (P&I) | 1.97 | 3.10 | Speak with us | |
NAB Tailored Home Loan - Choice Package - 4 Year Fixed ($250k-$749,999) (P&I) | 1.98 | 3.69 | Speak with us | |
Aussie Select Basic 5 Year Fixed ($350k-$499,999) (<=80% LVR) (P&I) | 1.99 | 2.35 | Speak with us | |
Aussie Select Basic 4 Year Fixed ($350k-$499,999) (<=80% LVR) (P&I) | 1.99 | 2.39 | Speak with us | |
Home Package Plus - 3 Year Fixed Rate (>=$150k) (<=80%) (P&I) | 1.99 | 2.90 | Speak with us | |
Premier Advantage 4 Year Fixed (>70%) (P&I) | 1.99 | 3.29 | Speak with us | |
Mortgage Advantage 4 Year Fixed ($350k-$499,999) (<=80% LVR) (P&I) | 1.99 | 3.66 | Speak with us |
LENDER | PRODUCT NAME | VARIABLE RATE p.a % | COMPARISON RATE p.a. % | MORE INFO |
---|---|---|---|---|
|
Flexi First Investment Property Loan (>70%) (P&I) | 2.59 | 4.02 | Speak with us |
|
Mortgage Simplifier (>=$150k-$499k) (<=80%) (Investment) (P&I) | 2.69 | 2.72 | Speak with us |
|
Orange Advantage (>=$150k-$499k) (<=80%) (Investment) (P&I) | 2.74 | 3.08 | Speak with us |
|
Back to Basics (>=$150k) (<=80% LVR) (P&I) | 2.79 | 2.80 | Speak with us |
|
Aussie Elevate Variable (<=80% LVR) (P&I) | 2.79 | 2.83 | Speak with us |
|
Aussie Elevate Offset Variable (<=80% LVR) (P&I) |
2.79 | 2.83 | Speak with us |
|
Reward Me Home Loan Variable (<$500k) (60.01% - 80% LVR) (Investment) (P&I) | 2.84 | 3.01 | Speak with us |
|
Home Value (P&I) (70.01% - 80%) | 2.89 | 2.90 | Speak with us |
|
Home Package Plus - Standard Variable Rate (>=$150k) (<=80%) (Investment) (P&I) | 2.89 | 3.30 | Speak with us |
|
Discount Variable (>=$150k) (<=80%) (INV) (P&I) | 2.98 | 3.03 | Speak with us |
LENDER | PRODUCT NAME | FIXED RATE p.a % | COMPARISON RATE p.a. % | MORE INFO |
---|---|---|---|---|
|
Package 2 Year Fixed (P&I) (Investment) <=80% | 2.29 | 3.29 | Speak with us |
|
Package 3 Year Fixed (P&I) (Investment) <=80% | 2.39 | 3.26 | Speak with us |
|
Aussie Elevate 3 Year Fixed (<=80% LVR) (Investment) (P&I) | 2.39 | 2.89 | Speak with us |
|
Aussie Elevate Offset 3 Year Fixed (<=80% LVR) (Investment) (P&I) | 2.39 | 2.98 | Speak with us |
|
Aussie Elevate Offset 2 Year Fixed (<=80% LVR) (Investment) (P&I) | 2.39 | 3.04 | Speak with us |
|
Aussie Elevate 2 Year Fixed (<=80% LVR) (Investment) (P&I) | 2.39 | 3.04 | Speak with us |
|
Reward Me Home Loan Fixed 3 years (<$300k) (<=80% LVR) (Investment) (P&I) | 2.39 | 2.89 | Speak with us |
|
Package 1 Year Fixed (P&I) (Investment) <=80% | 2.39 | 3.36 | Speak with us |
|
Aussie Elevate 1 Year Fixed (<=80% LVR) (Investment) (P&I) | 2.39 | 3.10 | Speak with us |
|
Reward Me Home Loan Fixed 2 years (<$300k) (<=80% LVR) (Investment) (P&I) | 2.39 | 2.93 | Speak with us |
Interest rates shown are subject to change without notice and based on information provided by the relevant credit provider. Fees and charges are payable. The rates disclosed are for a secured, principal and interest loan for the primary purpose of purchasing an owner occupied property (for Owner Occupied Loan) or an investment property (for Investment Loan) where the total loan amount is $400,000, the loan term is 25 years and the loan to valuation ratio (LVR) is 80%. For other amounts, terms and LVRs, different rates may apply. The comparison rate is based on a $150,000 loan for a term of 25 years. WARNING: this comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
^Not all lenders are available through all brokers.