The Reserve Bank of Australia (RBA) held the official cash rate steady at 3.60% at its December meeting.
The December pause follows three earlier cuts last year, in February, May and August, as the Board continues to assess how those changes are flowing through the economy.
Even when the RBA is on hold, interest rates can still vary widely between lenders. Refinancing could mean potential savings without waiting for the next RBA move.
At Aussie, our brokers compare 25+ lenders** and 4,000+ home loan options to help you understand what’s available in today’s market, not just what your current lender offers.
A hold doesn’t have to mean standing still. Speak with an Aussie Broker to see what this decision could mean for your loan.
Check your loan or speak with an Aussie Broker today.
RBA held rates across: September, October, November and December 2025
Last updated: January 15 2026, 1:21 pm AEDT
Our list of lenders’ responses following the most recent RBA rate decision can be found below.
Lender | Announcement | Rate Cut | Effective |
|---|---|---|---|
Commonwealth | ✅ Yes | -0.25% | 22nd August 2025 |
NAB | ✅ Yes | -0.25% | 25th August 2025 |
ANZ | ✅ Yes | -0.25% | 22nd August 2025 |
Westpac | ✅ Yes | -0.25% | 26th August 2025 |
AMP | ✅ Yes | -0.25% | 22nd August 2025 |
Aussie Activate | ✅ Yes | -0.25% | 28th August 2025 |
Aussie Elevate | ✅ Yes | -0.25% | 27th August 2025 |
Aussie Select | ✅ Yes | -0.10% | 26th August 2025 |
Bank of Melbourne | ✅ Yes | -0.25% | 26th August 2025 |
BankSA | ✅ Yes | -0.25% | 26th August 2025 |
Bankwest | ✅ Yes | -0.25% | 22nd August 2025 |
BOQ | ✅ Yes | -0.25% | 29th August 2025 |
FirstMac | ✅ Yes | -0.25% | 26th August 2025 |
Great Southern | ✅ Yes | -0.25% | 26th August 2025 |
Heritage | ✅ Yes | -0.25% | 26th August 2025 |
HSBC | ✅ Yes | -0.25% | 25th August 2025 |
ING | ✅ Yes | -0.25% | 26th August 2025 |
Macquarie | ✅ Yes | -0.25% | 15th August 2025 |
MeBank | ✅ Yes | -0.25% | 30th August 2025 |
MyState Bank | ✅ Yes | -0.25% | 28th August 2025 |
Newcastle Permanent | ✅ Yes | -0.25% | 26th August 2025 |
PepperMoney | ✅ Yes | -0.25% | 28th August 2025 |
St George | ✅ Yes | -0.25% | 26th August 2025 |
Suncorp | ✅ Yes | -0.25% | 22nd August 2025 |
Liberty | ✅ Yes | -0.25% | 27th August 2025 |
Keystart | ✅ Yes | -0.25% | 22nd August 2025 |
Interest Rate Cut FAQs
**Not all lenders are available through all brokers.
^Lender charges fees will apply.
©2025 Lendi Group Distribution Pty Ltd ABN 27 105 265 861, Australian Credit Licence 246786. Lendi Group Pty Ltd ACN 648 681 654, is the ultimate holding company for the Aussie business.
Aussie does not provide financial or investment advice. This material does not take account of your objectives, financial circumstances or needs. Aussie recommends that you seek independent financial, legal and taxation advice before making an investment decision.
Historical Rate Increases
Keeping track of interest rate changes can be tricky. That's why we've created the list below to help you understand which banks and lenders have made moves and by how much.
We will update this list as lenders respond to the RBA announcements.
So, which banks have increased their interest rates? Let's dive in:
What are the interest rate movements in 2024?
The RBA held the cash rate at 4.35% all year, so no lender passed on any increases or cuts in 2024.
Annual interest rate increases in 2023
Annual interest rate increases for existing customers.
Lender | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide Bank | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
AMP Bank | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
ANZ | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Athena Home Loans | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Australian Military Bank | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Auswide Bank | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Bank Australia | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Bank First | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | Unknown | N/A |
Bank of Melbourne | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Bank of Queensland | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Bank of Sydney | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
BankSA | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Bankwest | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Bendigo Bank | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Beyond Bank | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Bluestone | N/A | 0.25%-0.29% | 0.25%-0.29% | N/A | 0.25%-0.4% | 0.25%-0.3% | N/A | N/A | N/A | N/A | 0.25%-0.25% | N/A |
Citi | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Commonwealth Bank | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Firstmac | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Great Southern Bank | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
HSBC | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | Unknown | N/A |
ING | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Macquarie Bank | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.50% | N/A | N/A | N/A | N/A | 0.25% | N/A |
ME Bank | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
MyState Bank | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
NAB | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Newcastle Permanent | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
RACQ Bank | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
RAMS | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Resimac | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | Unknown | N/A |
St. George Bank | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Suncorp Bank | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
UBank | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Virgin Money | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Westpac | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Note: This table highlights the lenders’ announced changes to their variable rate home loans. However, your own interest rate will depend on your specific home loan product.
A reminder: The RBA didn’t meet in January, so we didn’t see a cash rate hike that month.
Annual interest rate increases 2022
Annual interest rate increases for existing customers from May 2022.
Lender | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|
Adelaide Bank | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
AMP Bank | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
ANZ | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Athena Home Loans | 0.25% | 0.50% | 0.65% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Australian Military Bank | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Auswide Bank | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Bank Australia | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Bank First | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Bank of Melbourne | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Bank of Queensland | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Bank of Sydney | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
BankSA | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Bankwest | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Bendigo Bank | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Beyond Bank | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Bluestone | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.30% | 0.25% | 0.25% |
Citi | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Commonwealth Bank | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Firstmac | 0.25% | 0.50% | 0.50% | 0.50% | 0.60% | 0.25% | 0.25% | 0.25% |
Great Southern Bank | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
HSBC | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
ING | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Macquarie Bank | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
ME Bank | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
MyState Bank | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
NAB | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Newcastle Permanent | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
RACQ Bank | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.15% | 0.25% | 0.25% |
RAMS | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Resimac | 0.25% | 0.75% | 0.50% | 0.50% | 0.65% | 0.25% | 0.25% | 0.25% |
St. George Bank | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Suncorp Bank | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
UBank | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Virgin Money | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Westpac | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Note: This table highlights the lenders’ announced changes to their variable rate home loans. However, your own interest rate will depend on your specific home loan product.
An Aussie Broker can do the leg work when you refinance. Aussie Brokers can search, compare and apply for home loans for you. Just book an appointment at a time that suits you to get expert help.
