The Reserve Bank of Australia (RBA) increased the official cash rate by 0.25 percentage points to 4.10% at its March meeting.
The March increase follows another hike in February 2026, as the Board responds to inflation remaining above its target range.
Even after a rate rise, interest rates can vary widely between lenders. Reviewing your home loan could help you understand how this decision affects your repayments and whether more competitive options may be available.
At Aussie, our brokers compare 25+ lenders** and 4,000+ home loan options to help you understand what’s available in today’s market and how different rates could affect your loan.
A rate rise doesn’t mean you’re out of options. Speak with an Aussie Broker to see what this decision could mean for your loan.
RBA increased the cash rate in March 2026
Last updated: March 30 2026, 12:05pm AEDT
Our list of lenders’ responses following the most recent RBA rate decision can be found below.
Lender | Announcement | Rate | Effective |
|---|---|---|---|
Commonwealth | ✅ Yes | +0.25% | Friday March 27, 2026 |
NAB | ✅ Yes | +0.25% | Friday March 27, 2026 |
ANZ | ✅ Yes | +0.25% | Friday March 27, 2026 |
Westpac | ✅ Yes | +0.25% | Tuesday March 31, 2026 |
AMP | ✅ Yes | +0.25% | Monday March 23, 2026 |
Aussie Bridge | ✅ Yes | +0.25% | Wednesday March 25, 2026 |
Aussie Boost | ✅ Yes | +0.25% | Monday March 23, 2026 |
Aussie Activate | ✅ Yes | +0.25% | Friday March 27, 2026 |
Aussie Elevate | ✅ Yes | +0.25% | Friday March 27, 2026 |
Aussie Select | ✅ Yes | +0.25% | Wednesday March 25, 2026 |
Bank of Melbourne | ✅ Yes | +0.25% | Tuesday March 31, 2026 |
BankSA | ✅ Yes | +0.25% | Tuesday March 31, 2026 |
Bankwest | ✅ Yes | +0.25% | Friday March 27, 2026 |
BOQ | ✅ Yes | +0.25% | Friday March 20, 2026 |
Great Southern | ✅ Yes | +0.25% | Friday March 27, 2026 |
Heritage | ✅ Yes | +0.25% | Friday March 27, 2026 |
HSBC | ✅ Yes | +0.25% | Monday March 30, 2026 |
ING | ✅ Yes | +0.25% | Friday March 27, 2026 |
Firstmac | ✅ Yes | +0.25% | Thursday March 26, 2026 |
Macquarie | ✅ Yes | +0.25% | Thursday April 2, 2026 |
MeBank | ✅ Yes | +0.25% | Saturday March 21, 2026 |
Newcastle Permanent | ✅ Yes | +0.25% | Friday March 27, 2026 |
St George | ✅ Yes | +0.25% | Tuesday March 31, 2026 |
Suncorp | ✅ Yes | +0.25% | Friday March 27, 2026 |
Historical rate increases
Keeping track of interest rate changes can be tricky. That's why we've created the list below to help you understand which banks and lenders have made moves and by how much.
We will update this list as lenders respond to the RBA announcements.
So, which banks have increased their interest rates? Let's dive in:
What are the interest rate movements in 2024?
The RBA held the cash rate at 4.35% all year, so no lender passed on any increases or cuts in 2024.
Annual interest rate increases in 2023
Annual interest rate increases for existing customers.
Lender | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide Bank | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
AMP Bank | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
ANZ | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Athena Home Loans | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Australian Military Bank | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Auswide Bank | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Bank Australia | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Bank First | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | Unknown | N/A |
Bank of Melbourne | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Bank of Queensland | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Bank of Sydney | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
BankSA | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Bankwest | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Bendigo Bank | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Beyond Bank | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Bluestone | N/A | 0.25%-0.29% | 0.25%-0.29% | N/A | 0.25%-0.4% | 0.25%-0.3% | N/A | N/A | N/A | N/A | 0.25%-0.25% | N/A |
Citi | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Commonwealth Bank | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Firstmac | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Great Southern Bank | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
HSBC | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | Unknown | N/A |
ING | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Macquarie Bank | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.50% | N/A | N/A | N/A | N/A | 0.25% | N/A |
ME Bank | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
MyState Bank | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
NAB | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Newcastle Permanent | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
RACQ Bank | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
RAMS | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Resimac | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | Unknown | N/A |
St. George Bank | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Suncorp Bank | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
UBank | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Virgin Money | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Westpac | N/A | 0.25% | 0.25% | N/A | 0.25% | 0.25% | N/A | N/A | N/A | N/A | 0.25% | N/A |
Note: This table highlights the lenders’ announced changes to their variable rate home loans. However, your own interest rate will depend on your specific home loan product.
A reminder: The RBA didn’t meet in January, so we didn’t see a cash rate hike that month.
Annual interest rate increases 2022
Annual interest rate increases for existing customers from May 2022.
Lender | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|
Adelaide Bank | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
AMP Bank | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
ANZ | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Athena Home Loans | 0.25% | 0.50% | 0.65% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Australian Military Bank | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Auswide Bank | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Bank Australia | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Bank First | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Bank of Melbourne | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Bank of Queensland | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Bank of Sydney | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
BankSA | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Bankwest | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Bendigo Bank | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Beyond Bank | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Bluestone | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.30% | 0.25% | 0.25% |
Citi | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Commonwealth Bank | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Firstmac | 0.25% | 0.50% | 0.50% | 0.50% | 0.60% | 0.25% | 0.25% | 0.25% |
Great Southern Bank | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
HSBC | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
ING | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Macquarie Bank | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
ME Bank | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
MyState Bank | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
NAB | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Newcastle Permanent | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
RACQ Bank | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.15% | 0.25% | 0.25% |
RAMS | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Resimac | 0.25% | 0.75% | 0.50% | 0.50% | 0.65% | 0.25% | 0.25% | 0.25% |
St. George Bank | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Suncorp Bank | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
UBank | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Virgin Money | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Westpac | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% |
Note: This table highlights the lenders’ announced changes to their variable rate home loans. However, your own interest rate will depend on your specific home loan product.
An Aussie Broker can do the leg work when you refinance. Aussie Brokers can search, compare and apply for home loans for you. Just book an appointment at a time that suits you to get expert help.
